Final Results
Place | Angler Team | City, State | # Fish Total | Lbs – Oz Total |
---|---|---|---|---|
1 | Gary Moreno – Tony Viator | Baytown, TX | 6 | 32 -9 |
2 | Mark Robinson – Mike Frenette | Victoria, TX | 6 | 31 -15 |
3 | Brandon Palaniuk – Chris Cenci | Rathdrum, ID | 6 | 29 -4 |
4 | Fred Myers III – Cody Chivas | Panama City, FL | 6 | 27 -1 |
5 | John Garrett – Chad Manning | Union City, TN | 6 | 26 -10 |
6 | Carter Myers – James Drysdale | Panama City, FL | 6 | 26 -8 |
7 | Ryan Rickard – Patrick Marsonek | Parrish, FL | 6 | 25 -15 |
8 | Kevin Akin – Clark Jordan Jr | Corpus Christi, TX | 6 | 22 -14 |
9 | Shane LeHew – Michael Goodwine | Catawba, NC | 5 | 20 -9 |
10 | Justin Atkins – Krista Miller | Florence, AL | 5 | 17 -12 |
Day 3 Results
Place | Angler Team | City, State | # Fish Today | Lbs – Oz Today |
---|---|---|---|---|
1 | Gary Moreno – Tony Viator | Baytown, TX | 2 | 13-1 |
2 | Mark Robinson – Mike Frenette | Victoria, TX | 2 | 8-9 |
3 | Brandon Palaniuk – Chris Cenci | Rathdrum, ID | 2 | 6-14 |
4 | Fred Myers III – Cody Chivas | Panama City, FL | 2 | 9-10 |
5 | John Garrett – Chad Manning | Union City, TN | 2 | 8-7 |
6 | Carter Myers – James Drysdale | Panama City, FL | 2 | 12-1 |
7 | Ryan Rickard – Patrick Marsonek | Parrish, FL | 2 | 7-9 |
8 | Kevin Akin – Clark Jordan Jr | Corpus Christi, TX | 2 | 9-8 |
9 | Shane LeHew – Michael Goodwine | Catawba, NC | 2 | 9-3 |
10 | Justin Atkins – Krista Miller | Florence, AL | 1 | 2-5 |
Day 2 Results
Place | Angler Team | City, State | # Fish Today | Lbs – Oz Today |
---|---|---|---|---|
1 | Mark Robinson – Mike Frenette | Victoria, TX | 2 | 13-4 |
2 | Brandon Palaniuk – Chris Cenci | Rathdrum, ID | 2 | 13-0 |
3 | Gary Moreno – Tony Viator | Baytown, TX | 2 | 11-10 |
4 | Ryan Rickard – Patrick Marsonek | Parrish, FL | 2 | 7-2 |
5 | John Garrett – Chad Manning | Union City, TN | 2 | 9-14 |
6 | Fred Myers III – Cody Chivas | Panama City, FL | 2 | 6-7 |
7 | Justin Atkins – Krista Miller | Florence, AL | 2 | 7-1 |
8 | Carter Myers – James Drysdale | Panama City, FL | 2 | 6-1 |
9 | Kevin Akin – Clark Jordan Jr | Corpus Christi, TX | 2 | 7-2 |
10 | Shane LeHew – Michael Goodwine | Catawba, NC | 1 | 2-13 |
Day 1 Results
Place | Angler Team | City, State | # Fish Today | Lbs – Oz Today |
---|---|---|---|---|
1 | Ryan Rickard – Patrick Marsonek | Parrish, FL | 2 | 11-4 |
2 | Fred Myers III – Cody Chivas | Panama City, FL | 2 | 11-0 |
3 | Mark Robinson – Mike Frenette | Victoria, TX | 2 | 10-2 |
4 | Brandon Palaniuk – Chris Cenci | Rathdrum, ID | 2 | 9-6 |
5 | Shane LeHew – Michael Goodwine | Catawba, NC | 2 | 8-9 |
6 | Justin Atkins – Krista Miller | Florence, AL | 2 | 8-6 |
6 | Carter Myers – James Drysdale | Panama City, FL | 2 | 8-6 |
8 | John Garrett – Chad Manning | Union City, TN | 2 | 8-5 |
9 | Gary Moreno – Tony Viator | Baytown, TX | 2 | 7-14 |
10 | Kevin Akin – Clark Jordan Jr | Corpus Christi, TX | 2 | 6-4 |