Tournament Information
Location
Kingston Boat Ramp
333 W Race St.
Kingston, TN 37763
Directions
Takeoffs
7:15 a.m. EDT
Weigh-Ins
Thurs & Fri - 3:15 p.m. EDT
Sat - 3:30 p.m. EDT
How to attend and watch (*all times Eastern)
Title | Time* | Channel | Location |
---|---|---|---|
Thursday, September 14 | |||
Takeoff | 7:15 AM | Kingston Boat Ramp | |
Weigh In | 3:15 PM | Bassmaster.com | Kingston Boat Ramp |
Friday, September 15 | |||
Takeoff | 7:15 AM | Kingston Boat Ramp | |
Weigh In | 3:15 PM | Bassmaster.com | Kingston Boat Ramp |
Saturday, September 16 | |||
Takeoff | 7:15 AM | Kingston Boat Ramp | |
22 – OPENS: Watts Bar Reservoir | 8:00 AM – 11:00 AM | FS1 | |
LIVE | 8:00 AM – 11:00 AM | Bassmaster.com | |
LIVE | 12:00 PM – 3:00 PM | Bassmaster.com | |
Weigh In | 3:30 PM | Bassmaster.com | Kingston Boat Ramp |
Future Events | |||
22 – OPENS: Watts Bar Reservoir | Sun, September 1710:00 AM – 1:00 PM | FS2 | |
22 – OPENS: Watts Bar Reservoir | Wed, September 206:00 AM – 9:00 AM | FS2 | |
22 – OPENS: Watts Bar Reservoir | Sat, September 238:00 AM – 11:00 AM | FS2 | |
22 – OPENS: Watts Bar Reservoir | Thu, September 287:00 AM – 10:00 AM | FS2 |
All times and activities are subject to change. All times Eastern.