Photography by
Andy Crawford
Buddy Gross, 66th (38-9) 1/88
Kyle Norsetter, 39th (42-5) 2/88
Josh Douglas, 48th (41-2) 3/88
Larry Nixon, 94th (31-13) 4/88
Clent Davis, 21st (45-11) 5/88
Masayuki Matsushita, 41st (42-2) 6/88
Matty Wong, 19th (46-3) 7/88
Mike Huff, 71st (38-0) 8/88
Skylar Hamilton, 93rd (33-6) 9/88
Marc Frazier, 83rd (35-9) 10/88
Ed Loughran, 34th (42-11) 11/88
David Williams, 73rd (37-10) 12/88
Gary Clouse, 77th (37-6) 13/88
John Soukup, 59th (39-4) 14/88
KJ Queen, 25th (44-8) 15/88
David Fritts, 74th (37-10) 16/88
Chad Pipkens, 76th (37-7) 17/88
Alex Wetherell, 49th (40-15) 18/88
Justin Atkins, 55th (39-14) 19/88
Joseph Webster, 50th (40-14) 20/88
Greg DiPalma, 17th (46-8) 21/88
John Crews, 33rd (43-3) 22/88
Jason Williamson, 86th (34-10) 23/88
Chris Zaldain, 13th (47-1) 24/88
Taku Ito 25/88
Taku Ito, 3rd (52-5) 26/88
Jacob Foutz, 24th (44-13) 27/88
Jonathan Kelley, 53rd (40-4) 28/88
Frank Talley, 63rd (38-14) 29/88
Alex Redwine, 27th (43-14) 30/88
Wes Logan, 67th (38-8) 31/88
Gerald Swindle, 45th (41-11) 32/88
Darold Gleason, 97th (30-1) 33/88
Jake Whitaker, 60th (39-3) 34/88
Bryan New, 37th (42-6) 35/88
Matt Herren, 72nd (38-0) 36/88
Cliff Prince, 61st (38-15) 37/88
Caleb Sumrall, 84th (35-9) 38/88
Scott Martin, 15th (46-13) 39/88
Mark Menendez, 99th (29-4) 40/88
Ray Hanselman, 52nd (40-9) 41/88
Jason Christie, 81st (36-15) 42/88
Hank Cherry, 75th (37-9) 43/88
Shane LeHew, 58th (39-4) 44/88
Cory Johnston, 12th (47-2) 45/88
Cody Huff, 43rd (41-14) 46/88
Bill Lowen, 6th (48-14) 47/88
Clark Wendlandt, 70th (38-2) 48/88
Greg Hackney, 38th (42-5) 49/88
Bob Downey, 42nd (42-0) 50/88
David Gaston, 36th (42-8) 51/88
Justin Hamner, 22nd (44-15) 52/88
Jacob Powroznik, 44th (41-13) 53/88
Matt Arey, 78th (37-5) 54/88
Will Davis Jr, 40th (42-4) 55/88
Scott Canterbury, 35th (42-10) 56/88
Kenta Kimura, 14th (47-0) 57/88
Cole Sands, 29th (43-15) 58/88
Mike Iaconelli, 79th (37-2) 59/88
Patrick Walters, 4th (52-1) 60/88
Matt Robertson, 18th (46-6) 61/88
Jeff Gustafson, 51st (40-11) 62/88
Steve Kennedy, 95th (31-13) 63/88
Austin Felix, 46th (41-9) 64/88
Clifford Pirch, 100th (27-6) 65/88
Lee Livesay, 65th (38-9) 66/88
Jay Przekurat 67/88
Kyle Welcher, 1st (53-6) 68/88
69/88
Kyle Welcher 70/88
Drew Benton, 54th (40-3) 71/88
Drew Cook, 28th (43-13) 72/88
Tyler Rivet, 11th (47-13) 73/88
Pat Schlapper, 26th (43-15) 74/88
Hunter Shryock, 89th (33-13) 75/88
Brandon Cobb, 23rd (44-14) 76/88
Luke Palmer, 7th (48-11) 77/88
Bryan Schmitt, 30th (43-6) 78/88
John Cox, 10th (47-14) 79/88
Chris Johnston, 2nd (52-14) 80/88
Kyoya Fujita, 5th (51-9) 81/88
Kyoya Fujita 82/88
Joey Cifuentes, 16th (46-9) 83/88
Stetson Blaylock, 31st (43-4) 84/88
Brandon Card, 47th (41-4) 85/88
Bryant Smith, 8th (48-9) 86/88
Brandon Palaniuk, 91st (33-9) 87/88
Brock Mosley, 57th (39-11) 88/88