Let’s take a quick look at the data we collected through BassTrakk on Day 3. With only 50 anglers on the water Day 3, as opposed to 104 on Days 1 and 2, the raw numbers will look drastically different. So, we’ll use some other ways of looking at the data to make comparisons from day to day.
The field had a shortened day yesterday, due to a fog delay in the morning and fewer flights on Saturday, which had all the anglers off the water by 3:30 p.m. instead of 4:30.
Day 1 | Day 2 | Day 3 | |
6:30 a.m. – 7:00 a.m. | 17 | 14 | N/A (Fog) |
7:00 a.m. – 8:00 a.m. | 98 | 92 | 32 |
8:00 a.m. – 9:00 a.m. | 123 | 101 | 46 |
9 a.m. – 10:00 a.m. | 115 | 90 | 57 |
10 a.m. – 11:00 a.m. | 99 | 80 | 37 |
11 a.m. – 12:00 p.m. | 69 | 84 | 43 |
12:00 p.m. – 1:00 p.m. | 75 | 103 | 28 |
1:00 p.m. – 2:00 p.m. | 46 | 45 | 43 |
2:00 p.m. – 3:00 p.m. | 41 | 16 | 26 |
3:00 p.m. – 4:00 p.m. | 23 | 4 | 1 |
4:00 p.m. – 4:30 p.m. | 6 | 0 | N/A |
Total | 712 | 629 | 313 |
There were 313 fish logged into BassTrakk on Day 3. That’s 6.26 bass per angler, versus 6.05 on Day 2 and 6.84 on Day 1. A little better than the previous day, but not as good as Day 1. This makes sense if you take into consideration the field caught all the easy ones on Day 1 and the only anglers left on Day 3 were on a better bite than the 54 that went home early. So, nothing too surprising here.
The overall bite saw hot spots off and on throughout the day. Let’s look at the bass caught over 3 pounds to see where the big bite windows were. There were 34 bass over 3 pounds caught on Day 3, including Jason Christie’s 9-pounder. Here’s the breakdown by weight and by time of day.
| Day 1 | Day 2 | Day 3 |
3-pounders | 55 | 40 | 26 |
4-pounders | 6 | 13 | 5 |
5-pounders | 4 | 4 | 2 |
6-pounders | 0 | 1 | 0 |
7-pounders | 0 | 0 | 0 |
8-pounders | 0 | 0 | 0 |
9-pounders | 0 | 0 | 1 |
Day 1 | Day 2 | Day 3 | |
6:30 a.m. – 7:00 a.m. | 3 | 2 | N/A (Fog) |
7:00 a.m. – 8:00 a.m. | 7 | 11 | 1 |
8:00 a.m. – 9:00 a.m. | 12 | 8 | 3 |
9 a.m. – 10:00 a.m. | 5 | 8 | 3 |
10 a.m. – 11:00 a.m. | 4 | 4 | 3 |
11 a.m. – 12:00 p.m. | 8 | 6 | 3 |
12:00 p.m. – 1:00 p.m. | 13 | 3 | 7 |
1:00 p.m. – 2:00 p.m. | 6 | 5 | 7 |
2:00 p.m. – 3:00 p.m. | 5 | 8 | 7 |
3:00 p.m. – 4:00 p.m. | 2 | 3 | 0 |
4:00 p.m. – 4:30 p.m. | 0 | 1 | N/A |
Total | 65 | 59 | 34 |
There was a steady big bite all morning, but a major shift in the afternoon. According to the anglers, this had to do with the high sun and the current picking up, which combined to activate the largemouth shallow and the spotted bass in the current. This morning was slow, but business is picking up and we should see some more fireworks this afternoon.