Day 2 of the Gamakatsu Bassmaster Elite at Lake Seminole saw an abundance of fish caught once again. The exact same number of bass were entered into BasTrakk on Days 1 and 2. With 780 fish logged, here’s the breakdown by the hour on Day 1 compared to Day 2.
Day 1 | Day 2 | |
7:30 a.m. – 8:00 a.m. | 14 | 20 |
8:00 a.m. – 9:00 a.m. | 122 | 112 |
9:00 a.m. – 10:00 a.m. | 120 | 165 |
10:00 a.m. – 11:00 a.m. | 147 | 121 |
11:00 a.m. – 12:00 p.m. | 111 | 107 |
12 p.m. – 1:00 p.m. | 99 | 82 |
1 p.m. – 2:00 p.m. | 79 | 74 |
2 p.m. – 3:00 p.m. | 46 | 52 |
3 p.m. – 4:00 p.m. | 35 | 24 |
4:00 p.m. – 4:30 p.m. | 7 | 13 |
Total: | 780 | 780 |
There was another strong early bite, with 64% of the bass logged on Day 2 coming between 8AM and 1PM. Now let’s look at the 167 bass caught over 3- pounds to get a better gauge of the big bite windows. Here’s the breakdown by weight.
Fish caught over 3-pounds | Day 1 | Day 2 |
3-pounders | 95 | 108 |
4-pounders | 36 | 38 |
5-pounders | 10 | 18 |
6-pounders | 6 | 2 |
7-pounders | 1 | 1 |
8-pounders | 1 | 0 |
Total: | 149 | 167 |
Now let’s look at the hourly breakdown for when those bigger bites came on Day 1 versus Day 2.
Fish caught over 3-pounds (time of day) | Day 1 | Day 2 |
7:30 a.m. – 8:00 a.m. | 2 | 2 |
8:00 a.m. – 9:00 a.m. | 21 | 18 |
9:00 a.m. – 10:00 a.m. | 25 | 36 |
10:00 a.m. – 11:00 a.m. | 27 | 23 |
11:00 a.m. – 12:00 p.m. | 20 | 22 |
12 p.m. – 1:00 p.m. | 14 | 18 |
1 p.m. – 2:00 p.m. | 24 | 18 |
2 p.m. – 3:00 p.m. | 7 | 13 |
3 p.m. – 4:00 p.m. | 7 | 12 |
4:00 p.m. – 4:30 p.m. | 2 | 5 |
There were 18 more bass over 3 pounds caught on Day 2 versus Day 1. And the main feeding window moved a little earlier on Day 2. These are both worth noting since many anglers had a big bass found on bed that they started Day 1 on. So, the fact that the number of big fish caught early went up shows that there was certainly a push of fish that moved up overnight.
We’ve already seen a massive big fish feeding window this morning on BassTrakk. With less than half the anglers on the water today as compared to the first two days, there were 16 fish over 3 pounds caught in the first hour alone. That’s compared to 23 and 20 on Days 1 and 2 being caught in the first hour and a half with twice the boats competing.
Figuring for the differences in boat numbers and time frames, you’re looking at it taking 104 guys a little over 4 minutes to catch a bass over 3 pounds in this early window. This morning, they bit twice as good as it was only taking 50 anglers a little under 4 minutes to boat a 3- pound plus fish. This trend bodes well for more big bass to be caught today and tomorrow.