As Day 3 dwindles down, let’s look back at the numbers we gathered through BassTrakk on Day 1 and 2. There were 550 fish registered into BassTrakk on Day 2, 552 on Day 1. Here is when those catches came.
Day 1 | Day 2 | |
7:00 a.m. – 8:00 a.m. | 39 | 24 |
8:00 a.m. – 9:00 a.m. | 89 | 91 |
9 a.m. – 10:00 a.m. | 69 | 91 |
10 a.m. – 11:00 a.m. | 106 | 88 |
11 a.m. – 12:00 p.m. | 53 | 82 |
12:00 p.m. – 1:00 p.m. | 69 | 65 |
1:00 p.m. – 2:00 p.m. | 65 | 53 |
2:00 p.m. – 3:00 p.m. | 48 | 38 |
3:00 p.m. – 4:00 p.m. | 14 | 18 |
Total | 552 | 550 |
We saw a more stable bite through the first half of the day yesterday. But it was surprising not to see an increase in total catches. Brutal weather conditions on Thursday made efficient fishing impossible. The performances of the 102 Elite Pros on Day 1 far outpaced our expectations. On Day 2, much better conditions didn’t result in the uptick we expected to see, at least not looking at the overall number of catches.
Let’s look at the big fish though, to see what we can see. There were 175 fish over 4 pounds entered into BassTrakk on Day 1, 199 on Day 2. Here’s the breakdown of those bass by weight.
| Day 1 | Day 2 |
4-pounders | 132 | 164 |
5-pounders | 38 | 33 |
6-pounders | 5 | 2 |
And here’s the breakdown based on when those better bites came.
Day 1 | Day 2 | |
7:00 a.m. – 8:00 a.m. | 15 | 5 |
8:00 a.m. – 9:00 a.m. | 24 | 25 |
9 a.m. – 10:00 a.m. | 18 | 25 |
10 a.m. – 11:00 a.m. | 31 | 32 |
11 a.m. – 12:00 p.m. | 16 | 23 |
12:00 p.m. – 1:00 p.m. | 19 | 28 |
1:00 p.m. – 2:00 p.m. | 25 | 24 |
2:00 p.m. – 3:00 p.m. | 21 | 23 |
3:00 p.m. – 4:00 p.m. | 6 | 14 |
Total | 175 | 199 |
The fishing actually was better yesterday when looking at big-bite production. There were 24 more bass over 4 pounds logged into BassTrakk on Day 2. This increase is likely the result of the better conditions, which allowed more anglers to venture out onto Lake Ontario where the common consensus states the bigger bass live.